Date | PRIZE 1 | PRIZE 2 | PRIZE 3 |
---|---|---|---|
Friday, 06 Des 2024 | 7824 | 5297 | 1709 |
Thursday, 05 Des 2024 | 6950 | 7821 | 4245 |
Wednesday, 04 Des 2024 | 0647 | 3975 | 6536 |
Tuesday, 03 Des 2024 | 5173 | 6514 | 2299 |
Monday, 02 Des 2024 | 4297 | 7600 | 9461 |
Sunday, 01 Des 2024 | 6048 | 2151 | 7207 |
Saturday, 30 Nov 2024 | 5216 | 9072 | 6605 |
Friday, 29 Nov 2024 | 9625 | 0898 | 2471 |
Thursday, 28 Nov 2024 | 2580 | 6441 | 9014 |
Wednesday, 27 Nov 2024 | 6478 | 2963 | 8746 |
Tuesday, 26 Nov 2024 | 0914 | 1895 | 7928 |
Monday, 25 Nov 2024 | 7846 | 9638 | 5404 |
Sunday, 24 Nov 2024 | 6407 | 3120 | 9785 |
Saturday, 23 Nov 2024 | 4280 | 5491 | 6542 |
Friday, 22 Nov 2024 | 5975 | 7864 | 1973 |
Thursday, 21 Nov 2024 | 6413 | 9657 | 0898 |
Wednesday, 20 Nov 2024 | 7346 | 1480 | 5409 |
Tuesday, 19 Nov 2024 | 2440 | 5972 | 7811 |
Monday, 18 Nov 2024 | 8815 | 0321 | 6548 |
Sunday, 17 Nov 2024 | 5191 | 8700 | 0324 |
Saturday, 16 Nov 2024 | 1489 | 9846 | 6900 |
Friday, 15 Nov 2024 | 0874 | 4915 | 6358 |
Thursday, 14 Nov 2024 | 5906 | 0252 | 5749 |
Wednesday, 13 Nov 2024 | 7691 | 8493 | 2176 |
Tuesday, 12 Nov 2024 | 0529 | 6842 | 3601 |
Monday, 11 Nov 2024 | 1458 | 4279 | 2033 |
Sunday, 10 Nov 2024 | 5236 | 2054 | 3482 |
Saturday, 09 Nov 2024 | 2710 | 8291 | 7145 |
Friday, 08 Nov 2024 | 3487 | 4778 | 6521 |
Thursday, 07 Nov 2024 | 3071 | 5640 | 2039 |
Wednesday, 06 Nov 2024 | 5419 | 9708 | 1264 |
Tuesday, 05 Nov 2024 | 4622 | 1289 | 5698 |
Monday, 04 Nov 2024 | 5781 | 3846 | 2467 |
Sunday, 03 Nov 2024 | 1056 | 9613 | 3294 |
Saturday, 02 Nov 2024 | 5894 | 3072 | 7616 |
Friday, 01 Nov 2024 | 2971 | 7519 | 5264 |
Thursday, 31 Oct 2024 | 5284 | 7969 | 3041 |
Wednesday, 30 Oct 2024 | 6148 | 3690 | 1532 |
Tuesday, 29 Oct 2024 | 3592 | 8834 | 9765 |
Monday, 28 Oct 2024 | 9780 | 1427 | 6504 |
Sunday, 27 Oct 2024 | 2051 | 6390 | 4229 |
Saturday, 26 Oct 2024t 2024 | 6319 | 2136 | 7168 |
Friday, 25 Oct 2024 | 9646 | 5268 | 9035 |
Thursday, 24 Oct 2024 | 5162 | 8097 | 3481 |
Wednesday, 23 Oct 2024 | 2489 | 3518 | 5177 |
Tuesday, 22 Oct 2024 | 3265 | 9764 | 2308 |
Monday, 21 Oct 2024 | 3682 | 9020 | 0564 |
Monday, 20 Oct 2024 | 9057 | 5978 | 7421 |
Saturday, 19 Oct 2024 | 4821 | 7533 | 5140 |
Friday, 18 Oct 2024 | 2130 | 1698 | 6438 |
Thursday, 17 Oct 2024 | 3579 | 2467 | 3900 |
Wednesday, 16 Oct 2024 | 6358 | 8674 | 5287 |
Tuesday, 15 Oct 2024 | 3687 | 2165 | 9724 |
Monday, 14 Oct 2024 | 4814 | 5370 | 0411 |
Sunday, 13 Oct 2024 | 9670 | 0649 | 5267 |
Saturday, 12 Oct 2024 | 5243 | 3591 | 4153 |
Friday, 11 Oct 2024 | 6351 | 8207 | 0962 |
Thursday, 10 Oct 2024 | xxxx | 7591 | 5249 |
Wednesday, 09 Oct 2024 | 5794 | 4529 | 3278 |
Tuesday, 08 Oct 2024 | 3489 | 8751 | 1384 |
Monday, 07 Oct 2024 | 0356 | 6029 | 9578 |
Sunday, 06 Oct 2024 | 6892 | 4713 | 6395 |
Saturday, 05 Oct 2024 | 5263 | 7945 | 0461 |
Friday, 04 Oct 2024 | 8440 | 0782 | 3594 |
Thursday, 03 Oct 2024 | 6379 | 2134 | 9821 |
Wednesday, 02 Oct 2024 | 0813 | 9406 | 7245 |
Tuesday, 01 Oct 2024 | 1432 | 9071 | 4692 |
Monday, 30 Sep 2024 | 3167 | 8928 | 5903 |
Sunday, 29 Sep 2024 | 5520 | 3571 | 8329 |
Saturday, 28 Sep 2024 | 2943 | 7600 | 2014 |
Friday, 27 Sep 2024 | 7450 | 5274 | 4891 |
Thursday, 26 Sep 2024 | 5172 | 3057 | 2480 |
Wednesday, 25 Sep 2024 | 0596 | 5170 | 1049 |
Tuesday, 24 Sep 2024 | 8246 | 9708 | 3415 |
Monday, 23 Sep 2024 | 9357 | 2481 | 5924 |
Sunday, 22 Sep 2024 | 5301 | 1790 | 0473 |
Saturday, 21 Sep 2024 | 1830 | 5423 | 9218 |
Friday, 20 Sep 2024 | 0288 | 8946 | 5067 |
Thursday, 19 Sep 2024 | 2510 | 1429 | 4935 |
Wednesday, 18 Sep 2024 | 8147 | 5975 | 9621 |
Tuesday, 17 Sep 2024 | 0364 | 7182 | 5238 |
Monday, 16 Sep 2024 | 4133 | 3591 | 8506 |
Sunday, 15 Sep 2024 | 5291 | 2346 | 7013 |
Saturday, 14 Sep 2024 | 1923 | 9630 | 6347 |
Friday, 13 Sep 2024 | 2067 | 3525 | 9251 |
Thursday, 12 Sep 2024 | 4855 | 5034 | 1409 |
Wednesday, 11 Sep 2024 | 7591 | 1937 | 3078 |
Tuesday, 10 Sep 2024 | 0535 | 2458 | 7609 |
Monday, 09 Sep 2024 | 5319 | 4792 | 9251 |
Sunday, 08 Sep 2024 | 9436 | 6123 | 5930 |
Saturday, 07 Sep 2024 | 4764 | 3690 | 1524 |
Friday, 06 Sep 2024 | 1477 | 5362 | 9218 |
Thursday, 05 Sep 2024 | 2098 | 3681 | 0235 |
Wednesday, 04 Sep 2024 | 6561 | 9215 | 7920 |
Tuesday, 03 Sep 2024 | 3495 | 5029 | 1246 |
Monday, 02 Sep 2024 | 9869 | 3681 | 5325 |
Sunday, 01 Sep 2024 | 5234 | 0928 | 1670 |
Saturday, 31 Aug 2024 | 7441 | 9142 | 2853 |
Friday, 30 Aug 2024 | 2563 | 0537 | 1798 |
Thursday, 29 Aug 2024 | 9781 | 9614 | 0386 |
Wednesday, 28 Aug 2024 | 6244 | 3825 | 4571 |
Tuesday, 27 Aug 2024g 2024 | 3715 | 5924 | 9618 |
Monday, 26 Aug 2024 | 2948 | 6031 | 5472 |
Sunday, 25 Aug 2024 | 4761 | 5725 | 3198 |
Saturday, 24 Aug 2024 | 3008 | 1384 | 9421 |
Friday, 23 Aug 2024 | 1452 | 0269 | 5038 |
Thursday, 22 Aug 2024 | 6398 | 5743 | 2167 |
Wednesday, 21 Aug 2024 | 0452 | 8618 | 4653 |
Tuesday, 20 Aug 2024 | 3689 | 7924 | 8239 |
Monday, 19 Aug 2024 | 2904 | 5683 | 1095 |
Sunday, 18 Aug 2024 | 3685 | 7131 | 5760 |
Saturday, 17 Aug 2024 | 4259 | 9285 | 4398 |
Friday, 16 Aug 2024 | 9805 | 8341 | 9517 |
Thursday, 15 Aug 2024 | 4771 | 1592 | 8246 |
Wednesday, 14 Aug 2024 | 7982 | 0284 | 7351 |
Tuesday, 13 Aug 2024 | 1646 | 7537 | 2968 |
Monday, 12 Aug 2024 | 6987 | 9218 | 8347 |
Sunday, 11 Aug 2024 | 1708 | 0824 | 5265 |
Saturday, 10 Aug 2024 | 5465 | 7953 | 1479 |
Friday, 09 Aug 2024 | 2839 | 6146 | 1479 |
Thursday, 08 Aug 2024 | 6505 | 0739 | 5972 |
Wednesday, 07 Aug 2024 | 3429 | 8176 | 1348 |
Tuesday, 06 Aug 2024 | 7658 | 2453 | 0285 |
Monday, 05 Aug 2024 | 0993 | 3942 | 9134 |
Sunday, 04 Aug 2024 | 5814 | 5206 | 8520 |
Saturday, 03 Aug 2024 | 9670 | 9731 | 6424 |
Friday, 02 Aug 2024 | 1844 | 6809 | 6809 |
Thursday, 01 Aug 2024 | 6052 | 5171 | 9047 |
Wednesday, 31 Jul 2024 | 1487 | 3463 | 2545 |
Tuesday, 30 Jul 2024 | 5962 | 5790 | 4651 |
Monday, 29 Jul 2024 | 4801 | 9047 | 2370 |
Sunday, 28 Jul 2024 | 7696 | 4832 | 1958 |
Saturday, 27 Jul 2024 | 7696 | 4832 | 1958 |
Friday, 26 Jul 2024 | 1644 | 2148 | 5972 |
Thursday, 25 Jul 2024 | 2589 | 3497 | 9213 |
Wednesday, 24 Jul 2024 | 3077 | 8309 | 0762 |
Tuesday, 23 Jul 2024 | 1529 | 7626 | 5781 |
Monday, 22 Jul 2024 | 0836 | 2796 | 4068 |
Sunday, 21 Jul 2024 | 7451 | 6484 | 8933 |
Saturday, 20 Jul 2024 | 9380 | 9520 | 6791 |
Friday, 19 Jul 2024 | 5714 | 6437 | 2816 |
Thursday, 18 Jul 2024 | 5419 | 2192 | 9205 |
Wednesday, 17 Jul 2024 | 8766 | 4365 | 3886 |
Tuesday, 16 Jul 2024 | 4615 | 9178 | 0642 |
Monday, 15 Jul 2024 | 6791 | 2850 | 8125 |
Sunday, 14 Jul 2024 | 4038 | 6413 | 9537 |
Saturday, 13 Jul 2024 | 1755 | 9643 | 1042 |
Friday, 12 Jul 2024 | 0853 | 5217 | 6973 |
Thursday, 11 Jul 2024 | 7696 | 9186 | 3512 |
Wednesday, 10 Jul 2024 | 0351 | 7532 | 9865 |
Tuesday, 09 Jul 2024 | 5289 | 9628 | 1673 |
Monday, 08 Jul 2024 | 3497 | 4031 | 7829 |
Sunday, 07 Jul 2024 | 0828 | 5897 | 1065 |
Saturday, 06 Jul 2024 | 9870 | 3246 | 4239 |
Friday, 05 Jul 2024 | 3215 | 8098 | 6487 |
Thursday, 04 Jul 2024 | 1349 | 2763 | 5420 |
Wednesday, 03 Jul 2024 | 5787 | 9081 | 1637 |
Tuesday, 02 Jul 2024 | 9063 | 2764 | 0488 |
Monday, 01 Jul 2024 | 4578 | 0198 | 1363 |
Sunday, 30 Jun 2024 | 6329 | 7243 | 0579 |
Saturday, 29 Jun 2024 | 1077 | 3801 | 4286 |
Friday, 28 Jun 2024 | 3511 | 5267 | 1679 |
Thursday, 27 Jun 2024 | 0693 | 3408 | 3822 |
Wednesday, 26 Jun 2024 | 2671 | 6793 | 4679 |
Tuesday, 25 Jun 2024 | 0989 | 5698 | 2100 |
Monday, 24 Jun 2024 | 1573 | 6247 | 0986 |
Sunday, 23 Jun 2024 | 2874 | 2094 | 3381 |
Saturday, 22 Jun 2024 | 5723 | 1908 | 8462 |
Friday, 21 Jun 2024 | 1243 | 0173 | 2176 |
Thursday, 20 Jun 2024 | 4673 | 1296 | 6990 |
Wednesday, 19 Jun 2024 | 6954 | 3762 | 3762 |
Tuesday, 18 Jun 2024 | 0507 | 2074 | 2074 |
Monday, 17 Jun 2024 | 9307 | 5875 | 2074 |
Sunday, 16 Jun 2024 | 8747 | 6298 | 3633 |
Saturday, 15 Jun 2024 | 6975 | 3624 | 1005 |
Saturday, 15 Jun 2024 | 6975 | 3624 | 1005 |
Friday, 14 Jun 2024 | 4084 | 2787 | 1208 |
Thursday, 13 Jun 2024 | 5580 | 7108 | 3343 |
Wednesday, 12 Jun 2024 | 4065 | 6218 | 7547 |
Tuesday, 11 Jun 2024 | 1107 | 4381 | 8562 |
Monday, 10 Jun 2024 | 5547 | 8707 | 6282 |
Sunday, 09 Jun 2024 | 6702 | 2635 | 4487 |
Saturday, 08 Jun 2024 | 1892 | 3641 | 8052 |
Friday, 07 Jun 2024 | 6129 | 3033 | 2864 |
Thursday, 06 Jun 2024 | 0847 | 1579 | 7480 |
Wednesday, 05 Jun 2024 | 1280 | 6588 | 9657 |
Wednesday, 05 Jun 2024 | 1280 | 6588 | 9657 |
Tuesday, 04 Mei 2024 | 3202 | 1406 | 1123 |
Monday, 03 Mei 2024 | 9364 | 3182 | 1480 |
Sunday, 02 Mei 2024 | 8395 | 4386 | 6223 |
Saturday, 01 Mei 2024 | 5290 | 6982 | 0883 |
Friday, 31 Mei 2024 | 2701 | 7299 | 8635 |
Thursday, 30 Mei 2024 | 0675 | 1576 | 3299 |
Wednesday, 29 Mei 2024 | 4619 | 9985 | 8206 |
Tuesday, 28 Mei 2024 | 7352 | 4611 | 7063 |
Monday, 27 Mei 2024 | 2845 | 4083 | 6247 |
Sunday, 26 Mei 2024 | 1034 | 3527 | 4475 |
Saturday, 25 Mei 2024 | 6238 | 3085 | 2433 |
Friday, 24 Mei 2024 | 3228 | 8932 | 7483 |
Thursday, 23 Mei 2024 | 9809 | 0749 | 0328 |
Wednesday, 22 Mei 2024 | 6107 | 2145 | 5719 |
Tuesday, 21 Mei 2024 | 5413 | 8096 | 6872 |
Monday, 20 Mei 2024 | 7620 | 1548 | 0103 |
Sunday, 19 Mei 2024 | 6539 | 2009 | 2514 |
Saturday, 18 May 2024 | 1087 | 6954 | 2287 |
Friday, 17 May 2024 | 1768 | 2698 | 8050 |
Thursday, 16 May 2024 | 4052 | 3125 | 1037 |
Tuesday, 14 May 2024 | 5975 | 1174 | 8424 |
Monday, 13 May 2024 | 1231 | 6580 | 4263 |
Sunday, 12 May 2024 | 7587 | 5826 | 3079 |
Saturday, 11 May 2024 | 1891 | 3556 | 7480 |
Friday, 10 May 2024 | 5419 | 6062 | 1159 |
Thursday, 09 May 2024 | 2039 | 9130 | 8332 |
Wednesday, 08 May 2024 | 4364 | 3258 | 1971 |
Tuesday, 07 May 2024 | 1085 | 3479 | 9261 |
Monday, 06 May 2024 | 8031 | 6482 | 7852 |
Sunday, 05 May 2024 | 4311 | 1076 | 7428 |
Saturday, 04 May 2024 | 2036 | 7264 | 3108 |
Friday, 03 May 2024 | 1369 | 3680 | 7115 |
Thursday, 02 May 2024 | 6487 | 8556 | 5021 |
Wednesday, 01 Mar 2024 | 2084 | 6844 | 3275 |
Tuesday, 30 Apr 2024 | 3075 | 2471 | 1358 |
Mondat, 29 Apr 2024 | 6743 | 2374 | 8196 |
Sunday, 28 Apr 2024 | 2858 | 3167 | 4429 |
Saturday, 27 Apr 2024 | 9077 | 1085 | 3671 |
Friday, 26 Apr 2024 | 1156 | 4479 | 3406 |
Thursday, 25 Apr 2024 | 8664 | 1259 | 0674 |
Wednesday, 24 Apr 2024 | 7380 | 7016 | 9519 |
Tuesday, 23 Apr 2024 | 7892 | 6478 | 2100 |
Monday, 22 Apr 2024 | 6185 | 2041 | 3329 |
Sunday, 21 Apr 2024 | 5397 | 8087 | 6180 |
Saturday, 20 Apr 2024 | 9630 | 3659 | 6180 |
Friday, 19 Apr 2024 | 0869 | 6214 | 4103 |
Thursday, 18 Apr 2024 | 2458 | 9290 | 3629 |
Wednesday, 17 Apr 2024 | 7693 | 8672 | 7579 |
Tuesday, 16 Apr 2024 | 2374 | 7410 | 0888 |
Monday, 15 Apr 2024 | 8560 | 9624 | 3067 |
Sunday, 14 Apr 2024 | 0611 | 8314 | 2358 |
Saturday, 13 Apr 2024 | 5684 | 6170 | 3024 |
Friday, 12 Apr 2024 | 2491 | 7456 | 6721 |
Thursday, 11 Apr 2024 | 6911 | 0388 | 8690 |
Wednesday, 10 Apr 2024 | 8609 | 2024 | 6718 |
Tuesday, 09 Apr 2024 | 0537 | 3851 | 7455 |
Monday, 08 Apr 2024 | 1696 | 7258 | 3134 |
Sunday, 07 Apr 2024 | 5370 | 5609 | 8214 |
Saturday, 06 Apr 2024 | 6287 | 6132 | 5132 |
Friday, 05 Apr 2024 | 2643 | 3022 | 1087 |
Thursday, 04 Apr 2024 | 7619 | 6567 | 7432 |
Wednesday, 03 Apr 2024 | 3219 | 8577 | 1602 |
Tuesday, 02 Apr 2024 | 7602 | 1978 | 8542 |
Monday, 01 Apr 2024 | 4229 | 2766 | 1967 |
Sunday, 31 Mar 2024 | 6737 | 4985 | 3036 |
Saturday, 30 Mar 2024 | 2088 | 9497 | 6310 |
Friday, 29 Mar 2024 | 8174 | 3216 | 6759 |
Thursday, 28 Mar 2024 | 0349 | 7662 | 8526 |
Wednesday, 27 Mar 2024 | 8736 | 2214 | 5303 |
Tuesday, 26 Mar 2024 | 1073 | 6126 | 3421 |
Monday, 25 Mar 2024 | 7760 | 1820 | 4695 |
Sunday, 24 Mar 2024 | 5918 | 9246 | 3085 |
Friday, 22 Mar 2024 | 1689 | 7344 | 8095 |
Thursday, 21 Mar 2024 | 4730 | 5526 | 3600 |
Wednesday, 20 Mar 2024 | 5166 | 3619 | 6105 |
Wednesday, 20 Mar 2024 | 5166 | 3619 | 6105 |
Tuesday, 19 Mar 2024 | 2804 | 5315 | 5662 |
Monday, 18 Mar 2024 | 2859 | 6277 | 3458 |
Sunday, 17 Mar 2024 | 3417 | 5298 | 8236 |
Saturday, 16 Mar 2024 | 6340 | 2583 | 9147 |
Friday, 15 Mar 2024 | 8083 | 3215 | 6002 |
Thursday, 14 Mar 2024 | 9654 | 5028 | 7647 |
Wednesday, 13 Mar 2024 | 1156 | 7062 | 0145 |
Tuesday, 12 Mar 2024 | 1476 | 8105 | 3509 |
Monday, 11 Mar 2024 | 7023 | 5236 | 6717 |
Sunday, 10 Mar 2024 | 5380 | 0027 | 9125 |
Saturday, 09 Mar 2024 | 0619 | 1808 | 4593 |
Friday, 08 Mar 2024 | 1958 | 2937 | 7880 |
Thursday, 07 Mar 2024 | 9367 | 6511 | 1364 |
Wednesday, 06 Mar 2024 | 5122 | 0127 | 6528 |
Tuesday, 05 Mar 2024 | 0149 | 8654 | 9153 |
Monday, 04 Mar 2024 | 4832 | 4681 | 0129 |
Sunday, 03 Mar 2024 | 7076 | 7241 | 6008 |
Saturday, 02 Mar 2024 | 8640 | 5690 | 3519 |
Friday, 01 Mar 2024 | 7863 | 0628 | 7362 |
Thursday, 29 Feb 2024 | 0214 | 7593 | 1682 |
Wednesday, 28 Feb 2024 | 1722 | 8370 | 5049 |
Tuesday, 27 Feb 2024 | 1950 | 9083 | 7126 |
Monday, 26 Feb 2024 | 0584 | 6101 | 1483 |
Sunday, 25 Feb 2024 | 9817 | 2802 | 6362 |
Saturday, 24 Feb 2024 | 9643 | 5409 | 9817 |
Friday, 23 Feb 2024 | 3159 | 8277 | 6150 |
Thursday, 22 Feb 2024 | 7846 | 7912 | 1374 |
Wednesday, 21 Feb 2024 | 2025 | 6365 | 3021 |
Tuesday, 20 Feb 2024 | 8674 | 0891 | 5178 |
Monday, 19 Feb 2024 | 4193 | 8150 | 6734 |
Sunday, 18 Feb 2024 | 1307 | 4099 | 8112 |
Saturday, 17 Feb 2024 | 9842 | 5127 | 1790 |
Friday, 16 Feb 2024 | 6581 | 2038 | 3069 |
Thursday, 15 Feb 2024 | 3585 | 9469 | 8705 |
Wednesday, 14 Feb 2024 | 1253 | 8056 | 7151 |
Tuesday, 13 Feb 2024 | 4021 | 1172 | 6534 |
Monday, 12 Feb 2024 | 6541 | 0140 | 6281 |
Sunday, 11 Feb 2024 | 1032 | 7153 | 2630 |
Saturday, 10 Feb 2024 | 7421 | 6124 | 7071 |
Friday, 9 Feb 2024 | 6301 | 7062 | 8345 |
Thursday, 8 Feb 2024 | 9047 | 1248 | 4108 |
Wednesday, 7 Feb 2024 | 6352 | 9970 | 5753 |
Tuesday, 6 Feb 2024 | 7541 | 8065 | 4106 |
Monday, 5 Feb 2024 | 9601 | 5391 | 0975 |
Sunday, 4 Feb 2024 | 4025 | 2106 | 3627 |
Saturday, 3 Feb 2024 | 7991 | 4620 | 8139 |
Friday, 2 Feb 2024 | 8632 | 7451 | 1440 |
Thursday, 1 Feb 2024 | 0296 | 8609 | 0455 |
Wednesday, 31 Jan 2024 | 6352 | 0308 | 8172 |
Tuesday, 30 Jan 2024 | 4153 | 6804 | 7460 |
Monday, 29 Jan 2024 | 6327 | 9762 | 0652 |
Sunday, 28 Jan 2024 | 0121 | 2655 | 6732 |
Saturday, 27 Jan 2024 | 3185 | 0608 | 2184 |
Friday, 26 Jan 2024 | 4255 | 1230 | 7840 |
Thursday, 25 Jan 2024 | 5208 | 7451 | 2675 |
Wednesday, 24 Jan 2024 | 6320 | 1288 | 6230 |
Tuesday, 23 Jan 2024 | 9021 | 9093 | 1527 |
Monday, 22 Jan 2024 | 6351 | 7485 | 5902 |
Sunday, 21 Jan 2024 | 0562 | 1749 | 8053 |
Saturday, 20 Jan 2024 | 5599 | 9562 | 7421 |
Friday, 19 Jan 2024 | 3026 | 2451 | 6520 |
Thursday, 18 Jan 2024 | 9354 | 5960 | 7122 |
Wednesday, 17 Jan 2024 | 0085 | 6218 | 1873 |
Tuesday, 16 Jan 2024 | 6520 | 7190 | 6412 |
Monday, 15 Jan 2024 | 9631 | 0865 | 1533 |
Sunday, 14 Jan 2024 | 0022 | 9103 | 0307 |
Saturday, 13 Jan 2024 | 0213 | 4880 | 7489 |
Friday, 12 Jan 2024 | 9652 | 1724 | 6520 |
Thursday, 11 Jan 2024 | 3256 | 8276 | 2351 |
Wednesday, 10 Jan 2024 | 8520 | 2010 | 9214 |
Tuesday, 9 Jan 2024 | 0196 | 6753 | 8590 |
Monday, 8 Jan 2024 | 7501 | 3561 | 0187 |
Sunday, 7 Jan 2024 | 6542 | 7485 | 6235 |
Saturday, 6 Jan 2024 | 4230 | 8710 | 5356 |
Friday, 5 Jan 2024 | 8505 | 4211 | 6170 |
Thursday, 4 Jan 2024 | 2501 | 2674 | 4019 |
Wednesday, 3 Jan 2024 | 7522 | 0650 | 8523 |
Tuesday, 2 Jan 2024 | 6256 | 1968 | 7451 |
Monday, 1 Jan 2024 | 2024 | 7125 | 8605 |
Sunday, 31 Des 2023 | 5230 | 0175 | 3126 |
Saturday, 30 Des 2023 | 3425 | 2940 | 0684 |
Friday, 29 Des 2023 | 8520 | 0329 | 9975 |
Thursday, 28 Des 2023 | 7530 | 8754 | 6590 |
Wednesday, 27 Des 2023 | 1611 | 9677 | 7159 |
Tuesday, 26 Des 2023 | 0505 | 1615 | 3240 |
Monday, 25 Des 2023 | 2205 | 0768 | 8828 |
Sunday, 24 Des 2023 | 6320 | 5459 | 0628 |
Saturday, 23 Des 2023 | 9660 | 1720 | 8136 |
Friday, 22 Des 2023 | 7155 | 0713 | 9570 |
Thursday, 21 Des 2023 | 8520 | 3394 | 7452 |
Wednesday, 20 Des 2023 | 0505 | 7805 | 1104 |
Tuesday, 19 Des 2023 | 8525 | 3981 | 0627 |
Monday, 18 Des 2023 | 2365 | 0324 | 7480 |
Sunday, 17 Des 2023 | 6396 | 7018 | 4561 |
Saturday, 16 Des 2023 | 2295 | 4142 | 6095 |
Friday, 15 Des 2023 | 8652 | 5006 | 5950 |
Thursday, 14 Des 2023 | 1963 | 5629 | 3741 |
Wednesday, 13 Des 2023 | 0202 | 0875 | 8429 |
Tuesday, 12 Des 2023 | 4235 | 1180 | 9187 |
Monday, 11 Des 2023 | 7532 | 8694 | 7103 |
Sunday, 10 Des 2023 | 0185 | 4215 | 8596 |
Saturday, 9 Des 2023 | 0021 | 5930 | 6535 |
Friday, 8 Des 2023 | 9633 | 0206 | 2671 |
Thursday, 7 Des 2023 | 7631 | 8145 | 1784 |
Wednesday, 6 Des 2023 | 6532 | 2019 | 8643 |
Tuesday, 5 Des 2023 | 9635 | 5127 | 6710 |
Monday, 4 Des 2023 | 4295 | 0881 | 4629 |
Sunday, 3 Des 2023 | 3201 | 1123 | 0589 |
Saturday, 2 Des 2023 | 6010 | 6507 | 7123 |
Friday, 1 Des 2023 | 8996 | 4165 | 0070 |
Latest Japan lottery results for TAKARAKUJI LOTO 6 ✔, TAKARAKUJI LOTO 7 ✔, TAKARAKUJI MINI LOTO ✔, BINGO 5 ✔, NUMBERS 3 ✔, NUMBERS 4 ✔. All the information you need about lotteries in Japan.
Copyright © 1999-2024 Japan-Zone.com
Japan Zone (UK), 7 Arundel House, Clarence Road, Tunbridge Wells, Kent TN1 1HG, United Kingdom